Here’s the hardware setup that powers our development workflow.
Computing
| Component | Specification |
|---|
| CPU | AMD Ryzen 5 5600G |
| GPU | XFX Speedster QICK 319 AMD Radeon RX 6700 XT BLACK |
| Motherboard | ASUS TUF Gaming X570-PLUS |
| Memory | 24GB: HP V8 DDR4 8GB 3600MHz RGB + TeamGroup Vulcan Z 16GB 3200MHz |
| Storage | Kingston NV1 NVMe SSD 1TB |
| PSU | Frontier ACEPower FP650 650W 80+ Bronze Black |
| Case | Frontier Trendsonic Neptune 07A-2 |
| Case Fans | Frontier X Series RGB |
| CPU Cooler | Ryzen Wraith Stealth Stock Cooler |
| OS | CachyOS |
Peripherals
| Component | Specification |
|---|
| Monitor | ASUS TUF Gaming VG24VQE Curved Gaming Monitor - 23.6 inch 165Hz |
| Keyboard | Epomaker TH80 Pro |
| Mouse | Logitech G502 HERO |
| Webcam | Logitech BRIO 4K Stream Edition |
| Headset | Kotion Each GS1000 |
| Desk Mat | Razer Goliathus |
Mobile
| Component | Specification |
|---|
| Phone | Xiaomi 15 |
Development Focus
This setup is optimized for:
- Game Development: The RX 6700 XT and Ryzen 5 5600G provide excellent performance for Unreal Engine 5 and Unity projects
- Mobile Development: Android app development with Flutter
- Web Development: Fast compilation and responsive development workflow
- Content Creation: Video editing and streaming capabilities with the 4K webcam